Please wait while we load your Heat Map data...
Home > US Heat Map > OH Heat Map > Dayton Home Prices and Heat Map
Welcome to the Dayton Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Week ending Nov 25
Aug-Oct '09
Aug-Oct '09
Aug-Oct '09
Week ending Nov 25
45458 $254,890 -2.3% $199,225 -2.2% $181,833 3.9% $89 2.3% 3
45419 $244,468 -1.4% $196,927 40.4% $129,500 17.8% $100 9.9% 1
45434 $243,986 -0.1% - - - - - - 26
45430 $242,971 3.2% $127,500 -35.4% $127,500 -22.0% $84 -12.5% 25
45459 $224,987 -0.7% $163,492 -10.8% $160,000 -7.0% $80 -4.8% 4
45429 $218,971 1.8% $133,409 -11.8% $118,450 -9.6% $84 -6.7% 17
45440 $202,808 1.1% $126,338 -29.2% $129,900 -13.5% $73 -9.9% 9
45414 $182,540 0.5% $94,221 -15.2% $82,000 -1.4% $55 -20.3% 15
45409 $172,896 -1.0% $102,618 -39.2% $104,950 -23.5% $72 -18.2% 21
45431 $156,519 1.0% $83,454 -35.6% $68,000 -40.9% $59 -16.9% 19
45415 $145,140 1.1% $98,553 -3.9% $96,000 1.1% $52 -10.3% 14
45424 $138,881 -1.0% $106,158 -2.9% $96,450 1.5% $67 1.5% 8
45432 $137,179 -2.9% $75,132 -34.4% $79,750 -11.3% $68 -8.1% 16
45449 $97,990 -1.6% $99,396 27.2% $89,900 23.2% $81 42.1% 20
45402 $91,346 1.6% $83,290 26.8% $82,500 136.7% $59 103.4% 13
45426 $90,829 -2.9% $58,837 -28.6% $53,000 -24.3% $35 -35.2% 11
45439 $89,902 0.6% $78,212 11.6% $85,000 25.0% $66 6.5% 24
45418 $86,380 - $124,950 -22.4% $124,950 -28.2% $48 -59.0% 23
45390 $85,380 0.5% - - - - - - -
45420 $85,083 0.4% $69,016 -9.8% $64,950 2.0% $61 -14.1% 2
45404 $78,459 -2.9% $48,586 -37.6% $38,000 -24.0% $38 -39.7% 7
45416 $65,814 0.8% $37,348 -62.5% $32,000 -5.9% $33 -59.8% 22
45410 $64,243 -0.2% $48,485 -11.2% $40,000 -20.0% $38 -15.6% 5
45406 $62,921 0.6% $41,059 -51.6% $36,000 -10.0% $29 -56.7% 6
45405 $55,711 -0.8% $53,239 1.4% $40,000 11.1% $32 -13.5% 10
45417 $51,690 -0.2% $50,324 -54.2% $39,000 34.5% $35 -71.1% 18
45403 $50,350 1.9% $75,767 71.3% $48,500 21.2% $37 8.8% 12
45401 $49,900 - - - - - - - -
45427 $40,268 -26.7% - - - - - - 27
45412 - - - - - - - - -
45475 - - - - - - - - -
45408 - - - - - - - - -
45428 - - - - - - - - -
45435 - - - - - - - - -
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity